The 54th annual NRA National Police Shooting Championships took place in Albuquerque, New Mexico Sept. 17-21, 2016, uniting law enforcement professionals from across the country to engage in the ultimate test of personal and team firearm skills for police.
The NPSC was designed to encourage officers to practice and enhance their firearm skills via competition. By using NRA-standardized law enforcement courses of fire, officers can assess their skill levels while departments evaluate the effectiveness of their training programs in practice.
The championships are open to public and private law enforcement members and select law enforcement members of the U.S. military. Unlike a lottery or qualification-driven match, all eligible officers are welcome to participate in the NPSC.
Changes to the format of the competition this year included allowing shooters to compete in both the Open Class Semi-Automatic Pistol and Open Class Revolver Championships, the reinstatement of the Open Class 3000 Championship Aggregate comprised of the individual’s Open Class Semi-Automatic Pistol score and Open Class Revolver score, and the recognition of the winner of the NPSC Open Class 3000 Championship as the NPSC National Champion.
Robert Vadasz of the U.S. Border Patrol, seen here in 2015, repeated as the 2016 NRA National Police Shooting Championships National Champion, his eighth time winning the competition. (Photo courtesy/Shooting Sports USA)
The NPSC’s storied history began in 1962 with the inaugural National Police Revolver Championships, held in Bloomington, Indiana, won by Columbus, Ohio police officer Larry Mead. The championships took their current name in 1989, and celebrated its 50th anniversary in 2012.
The NRA thanks the City of Albuquerque and the Albuquerque Police Department for hosting this year’s NPSC and for their tireless support, without which the competition would not be possible.
This year’s NPSC winners are:
Open Class 3000 Championship Aggregate Winners 2016 NRA National Police Shooting Championships National Champion Robert Vadasz | U.S. Border Patrol Score: 2976-221X
High International Champion Johann Wizofsky | Germany Score: 2946-164X
High Woman National Champion Stefanie Diaz | Los Angeles (California) Police Department Score: 2967-163X
Second Place Tony Simmons | U.S. Border Patrol Score: 2974-198X
Third Place Doug Peoble | Pinal County (Arizona) Sheriff’s Department Score: 2974-187X
Distinguished Revolver Match 17 First Place Sean Vazquez | Department of Homeland Security Investigations Score: 592-26X
Distinguished Semi-Automatic Pistol Match 18 Winner Robert Vadasz | U.S. Border Patrol Score: 5978-40X
The President’s Match, Match 19 First Place Aggregate Sean Vazquez | Department of Homeland Security Investigations Score: 1184-68X
Stock Service Revolver Match 7 First Place Jerry Eason | Sacramento County (California) Sheriff’s Department Score: 479-38X
Stock Service Semi-Automatic Pistol Match 14 First Place Jason Crawford | U.S. Border Patrol Score: 480-33X
High International Shooter Johann Wizofsky | Germany Score: 476-27X
High Woman Shooter Stefanie Diaz | Los Angeles (California) Police Department Score: 479-39X
Production Semi-Automatic Pistol Championship Match 23 First Place William Schuck | Department of Homeland Security Investigations Score: 477-30X
High International Shooter Ralf Herbst | Germany Score: 469-29X
High Woman Shooter Araceli Woods | U.S. Border Patrol Score: 466-23X
Off-Duty Sidearm Match 15 First Place Robert Vadasz | U.S. Border Patrol Score: 480-37X
Open Class Revolver 1500 Series
Match 1 Winner Robert Vadasz | U.S. Border Patrol Score: 240-24X
Match 2 Winner Robert Vadasz | U.S. Border Patrol Score: 180-16X
Match 3 Winner Thomas Luna | Los Angeles (California) Police Department Score: 237-6X
Match 4 Winner Robert Vadasz | U.S. Border Patrol Score: 240-23X
Match 5 Winner Robert Vadasz | U.S. Border Patrol Score: 597-43X
Open Class Revolver Championship Aggregate Match 6 Champion Robert Vadasz | U.S. Border Patrol Score: 1490-118X
High Woman Stefanie Diaz | Los Angeles (California) Police Department Score: 1488-91X
Open Class Semi-Automatic Pistol Series
Match 8 Winner Robert Vadasz | U.S. Border Patrol Score: 240-24X
Match 9 Winner Ben Morrow | U.S. Border Patrol Score: 180-18X
Match 10 Winner Michael Dowd | Colorado Division of Parks & Wildlife Score: 239-15X
Match 11 Winner Robert Vadasz | U.S. Border Patrol Score: 240-19X
Match 12 Winner Jesse King | Charleston County (South Carolina) Sheriff’s Office Score: 597-36X
Open Class Semi-Automatic Pistol Championship Champion Doug Peoble | Pinal County (Arizona) Sheriff’s Department Score: 1490-99X
High Woman Stefanie Diaz | Los Angeles (California) Police Department Score: 1479-72X
NPSC Law Enforcement Shotgun Championship Match 20 Champion Andrew Signell | U.S. Border Patrol Score: 549-3X
Team Champions
Four-Officer Open Class Revolver Championship Winners U.S. Border Patrol Team Blue Ben Morrow, Jason Crawford, Arturo Velez & Brett Sullivan Score: 2358-132X
Two-Officer Open Class Revolver Championship Winners U.S. Border Patrol Team Green Robert Vadasz & Tony Sullivan Score: 1189-76X
Four-Officer Open Class Semi-Automatic Championship Winners U.S. Border Patrol Team Gold Brett Sullivan, Andrew Signell, Adam Kovatch & Shawn Becker Score: 2362-136X
Two-Officer Open Class Semi-Automatic Championship Winners U.S. Border Patrol Team Green Tony Simmons & Robert Vadasz Score: 1187-72X
Four-Officer Stock Semi-Automatic Championship Winners Los Angeles (California) Police Department Team One Thomas Luna, Paul Shumway, Jack Sun & Steven Embrich Score: 1910-141X
Two-Officer Stock Semi-Automatic Championship Winners U.S. Border Patrol Team Green Jason Crawford & Tony Simmons Score: 955-74X
Four-Officer Production Semi-Automatic Championship Winners Immigrations & Customs Enforcement Team Blue Robert Shiflett, William Schuck, Arlo Arcinas & Shawn Vazquez Score: 1901-118X
Two-Officer Production Semi-Automatic Championship Winners U.S. Border Patrol Team Green Joey De Leon & Brian Reilly Score: 932-48X